Overview
Specifications A | Specifications B | Specifications C | |
Description | |||
Type | Hydraulic Tipping | Hydraulic Tipping | Hydraulic Tipping |
Capacity | 4-Ton | 5-Ton | 8-10 Ton |
Vessel Size | 10' x 6.5' x 2' | 11' x 6.5' x 2' | 12' x 7' x 2.5 |
Floor | MS Sheet SWG 10 | ||
Side Wall | MS Sheet SWG 12 | ||
Chassis Frame | |||
Lower Channel | 8' x 3' | 8' x 3' | 10' x 3' |
Upper Channel | 6' x 3' | 6' x 3' | 6' x 3' |
Axle Size | |||
Length | 52" | 52" | 56" |
Outer Dia | 5" | 5.5" | 6" |
Wall Thickness | 3/8" | 3/8" | 3/8" |
Rims | |||
Quantity | 2 | 2 | 4 |
Quantity | 8.25-20 | 8.25-20 | 8.25-20 |
Tipping Device | Double acting heavy duty locally made Ram with mechanical linkage | ||
Tipping Angle | 55 Degrees | ||
Maximum Lift Time | 10 Seconds at 1,500-1,789 rpm of Tractor Engine to its ful height in empty condition | ||
Hydraulic Kit for Trolly | |||
Spool valve | Imported from USA, Italy or UK, minimum Rod Dia, 20mm | ||
Selector Valve | Imported from USA, Italy or UK, minimum Rod Dia, 20mm | ||
Hud. Hoses | Imported from above Countries, the Crimping and Hoses should bear a pressure of 4000psi. There shoulud be no join between two connections. | ||
Quick Attachment | Imported | ||
Coupier Set |